Brake Rotor - Hyundai (51712-21350)
1987-1999 Hyundai - 5171221350
- List Price: $111.65
- You Save: $28.59 (25.6% off)
- Sale Price: $83.06
Details
- Genuine:
- SKU: 51712-21350
- Positions: Left, Right
- Other Names: Rotor, Disc-Front Wheel Brake
- Description:
Excel. Accent. Scoupe. Manual trans. From 8/20/87. Auto trans. From 3/87.
- Condition: New
- Replaces: 51712-21B00, 51712-24100
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
1999 Hyundai Accent | GL, GS, L | 1.5L L4 - Gas |
1998 Hyundai Accent | GL, GS, GSi, L | 1.5L L4 - Gas |
1997 Hyundai Accent | GL, GS, GT, L | 1.5L L4 - Gas |
1996 Hyundai Accent | Base, GT, L | 1.5L L4 - Gas |
1995 Hyundai Accent | Base, L | 1.5L L4 - Gas |
1995 Hyundai Scoupe | Base, LS, Turbo | 1.5L L4 - Gas |
1994 Hyundai Excel | Base, GL, GS | 1.5L L4 - Gas |
1994 Hyundai Scoupe | Base, LS, Turbo | 1.5L L4 - Gas |
1993 Hyundai Excel | Base, GL, GS | 1.5L L4 - Gas |
1993 Hyundai Scoupe | Base, LS, Turbo | 1.5L L4 - Gas |
1992 Hyundai Excel | Base, GL, GS | 1.5L L4 - Gas |
1992 Hyundai Scoupe | Base, LS | 1.5L L4 - Gas |
1991 Hyundai Excel | Base, GL, GLS, GS | 1.5L L4 - Gas |
1991 Hyundai Scoupe | Base, LS | 1.5L L4 - Gas |
1990 Hyundai Excel | Base, GL, GLS | 1.5L L4 - Gas |
1989 Hyundai Excel | Base, GL, GLS | 1.5L L4 - Gas |
1988 Hyundai Excel | Base, GL, GLS | 1.5L L4 - Gas |
1987 Hyundai Excel | Base, GL, GLS | 1.5L L4 - Gas |
Hyundai OEM Parts Direct
When you order your Brake Rotor (5171221350) for your 1987-1999 Hyundai vehicle you will receive a genuine OEM part. At Hyundai OEM Parts Direct, we want you to feel as little stress as possible. Buying genuine Hyundai OEM parts online has never been easier! It's our goal to provide our customers with a simple and intuitive online marketplace, alongside an experienced support staff to answer any questions you may have. You can read more about us here.