Personal Safety Kit - Hyundai (00F73-AU000)
2006-2023 Hyundai - f73au000
Personal Safety Kit - Hyundai (00F73-AU000)
2006-2023 Hyundai - f73au000
Details
- Genuine:
- SKU: 00F73-AU000
- Description: 5 - Face Masks 10 - Antiseptic Wipes 3 - Pairs of Nitrile Gloves 5 - Packets of Hand Sanitizer 5 - Waste Disposal Bags.
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Hyundai | Elantra | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2023 | Hyundai | Ioniq 5 | Limited, SE, SEL | BATTERY EV (EV/BEV) |
2023 | Hyundai | Kona | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2023 | Hyundai | Kona Electric | Limited, SEL | BATTERY EV (EV/BEV) |
2023 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL, XRT | 3.8L V6 - Gas |
2023 | Hyundai | Santa Cruz | Limited, SE, SEL, SEL Premium | 2.5L L4 - Gas |
2023 | Hyundai | Santa Fe | Calligraphy, Limited, SE, SEL, XRT | 2.5L L4 - Gas |
2023 | Hyundai | Sonata | Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.5L L4 - Gas |
2023 | Hyundai | Tucson | Limited, N Line, SE, SEL, XRT | 2.5L L4 - Gas |
2023 | Hyundai | Venue | Limited, SE, SEL | 1.6L L4 - Gas |
2022 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2022 | Hyundai | Elantra | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Ioniq 5 | Limited, SE, SEL | Electric |
2022 | Hyundai | Kona | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Kona Electric | Limited, SEL | Electric |
2022 | Hyundai | Nexo | Blue, Limited | Electric/Hydrogen |
2022 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 - Gas |
2022 | Hyundai | Santa Cruz | Limited, SE, SEL, SEL Premium | 2.5L L4 - Gas |
2022 | Hyundai | Santa Fe | Calligraphy, Limited, SE, SEL, XRT | 2.5L L4 - Gas |
2022 | Hyundai | Sonata | Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.5L L4 - Gas |
2022 | Hyundai | Tucson | Limited, N Line, SE, SEL, XRT | 2.5L L4 - Gas |
2022 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2022 | Hyundai | Venue | Limited, SE, SEL | 1.6L L4 - Gas |
2021 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2021 | Hyundai | Elantra | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Ioniq | Electric Limited, Electric SE | Electric |
2021 | Hyundai | Kona | Limited, SE, SEL, SEL Plus, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Kona Electric | Limited, SEL, Ultimate | Electric |
2021 | Hyundai | Nexo | Blue, Limited | Electric/Hydrogen |
2021 | Hyundai | Palisade | Calligraphy, Limited, SE, SEL | 3.8L V6 - Gas |
2021 | Hyundai | Santa Fe | Calligraphy, Limited, SE, SEL | 2.5L L4 - Gas |
2021 | Hyundai | Sonata | Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.5L L4 - Gas |
2021 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2021 | Hyundai | Veloster | Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2021 | Hyundai | Venue | Denim, SE, SEL | 1.6L L4 - Gas |
2020 | Genesis | G80 | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2020 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2020 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Ioniq | Electric Limited, Electric SE | Electric |
2020 | Hyundai | Kona | Limited, SE, SEL, SEL Plus, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Kona Electric | Limited, SEL, Ultimate | Electric |
2020 | Hyundai | Nexo | Blue, Limited | Electric/Hydrogen |
2020 | Hyundai | Palisade | Limited, SE, SEL | 3.8L V6 - Gas |
2020 | Hyundai | Santa Fe | Limited, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Sonata | Limited, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.5L L4 - Gas |
2020 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Veloster | Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2020 | Hyundai | Venue | Denim, SE, SEL | 1.6L L4 - Gas |
2019 | Genesis | G80 | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2019 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2019 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Ioniq | Electric, Electric Limited | Electric |
2019 | Hyundai | Kona | Iron Man Edition, Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Kona Electric | Limited, SEL, Ultimate | Electric |
2019 | Hyundai | Nexo | Blue, Limited | Electric/Hydrogen |
2019 | Hyundai | Santa Fe | Limited, SE, SEL, SEL Plus, Ultimate | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Santa Fe XL | Limited Ultimate, SE | 3.3L V6 - Gas |
2019 | Hyundai | Sonata | Limited, Limited 2.0T, SE, SEL, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Veloster | Base, Premium, Turbo, Turbo R-Spec, Turbo Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2018 | Genesis | G80 | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2018 | Hyundai | Accent | Limited, SE, SEL | 1.6L L4 - Gas |
2018 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Ioniq | Electric, Electric Limited | Electric |
2018 | Hyundai | Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Santa Fe | Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2018 | Hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 | Hyundai | Sonata | Eco, Limited, Limited 2.0T, SE, SEL, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 | Hyundai | Tucson | Limited, SE, SEL, SEL Plus, Sport, Value Edition | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Genesis | G80 | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2017 | Hyundai | Accent | SE, Sport, Value Edition | 1.6L L4 - Gas |
2017 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2017 | Hyundai | Elantra | Eco, Limited, SE, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 | Hyundai | Ioniq | Electric, Electric Limited | Electric |
2017 | Hyundai | Santa Fe | Limited, Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2017 | Hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Hyundai | Tucson | Eco, Limited, SE, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 | Hyundai | Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 - Gas |
2016 | Hyundai | Accent | SE, Sport | 1.6L L4 - Gas |
2016 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2016 | Hyundai | Elantra | Limited, SE, Sport, Value Edition | 1.8L L4 - Gas, 2.0L L4 - Gas |
2016 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2016 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2016 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2016 | Hyundai | Santa Fe | Limited, SE | 3.3L V6 - Gas |
2016 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Hyundai | Sonata | Eco, Hybrid Limited, Limited, Limited 2.0T, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Hyundai | Tucson | Eco, Limited, SE, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
2016 | Hyundai | Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2015 | Hyundai | Accent | GLS, GS, Sport | 1.6L L4 - Gas |
2015 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Elantra | Limited, SE, Sport | 1.8L L4 - Gas, 2.0L L4 - Gas |
2015 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2015 | Hyundai | Genesis | 3.8 | 3.8L V6 - Gas |
2015 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2015 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Hyundai | Sonata | Hybrid, Hybrid Limited, Limited, Limited 2.0T, SE, Sport, Sport 2.0T | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2015 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2014 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2014 | Hyundai | Azera | Limited | 3.3L V6 - Gas |
2014 | Hyundai | Elantra | Limited, SE, Sport | 1.8L L4 - Gas, 2.0L L4 - Gas |
2014 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2014 | Hyundai | Genesis | 3.8, 5.0 R-Spec | 3.8L V6 - Gas, 5.0L V8 - Gas |
2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Ultimate | 2.0L L4 - Gas, 3.8L V6 - Gas |
2014 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2014 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2013 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2013 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2013 | Hyundai | Elantra | GLS, Limited | 1.8L L4 - Gas |
2013 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2013 | Hyundai | Genesis | 3.8, 5.0 R-Spec | 3.8L V6 - Gas, 5.0L V8 - Gas |
2013 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2013 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2013 | Hyundai | Santa Fe Sport | 2.0T, Base | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2013 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Hyundai | Veloster | Base, Turbo | 1.6L L4 - Gas |
2012 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2012 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2012 | Hyundai | Elantra | GLS, Limited | 1.8L L4 - Gas |
2012 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2012 | Hyundai | Genesis | 3.8, 4.6, 5.0 R-Spec | 3.8L V6 - Gas, 4.6L V8 - Gas, 5.0L V8 - Gas |
2012 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2012 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2012 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2012 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Hyundai | Veloster | Base | 1.6L L4 - Gas |
2012 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 - Gas |
2011 | Hyundai | Accent | GL, GLS, GS, SE | 1.6L L4 - Gas |
2011 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2011 | Hyundai | Elantra | GLS, Limited | 1.8L L4 - Gas |
2011 | Hyundai | Equus | Signature, Ultimate | 4.6L V8 - Gas |
2011 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2011 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2011 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2011 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2011 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 - Gas |
2010 | Hyundai | Accent | Blue, GLS, GS, SE | 1.6L L4 - Gas |
2010 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2010 | Hyundai | Elantra | Blue, GLS, SE | 2.0L L4 - Gas |
2010 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2010 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T Track, 3.8, 3.8 Grand Touring, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2010 | Hyundai | Santa Fe | GLS, Limited, SE | 2.4L L4 - Gas, 3.5L V6 - Gas |
2010 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2010 | Hyundai | Tucson | GLS, Limited | 2.4L L4 - Gas |
2010 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 - Gas |
2009 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2009 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2009 | Hyundai | Elantra | GLS, SE | 2.0L L4 - Gas |
2009 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2009 | Hyundai | Santa Fe | GLS, Limited, SE | 2.7L V6 - Gas, 3.3L V6 - Gas |
2009 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2009 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2009 | Hyundai | Veracruz | GLS, Limited | 3.8L V6 - Gas |
2008 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2008 | Hyundai | Azera | GLS, Limited | 3.3L V6 - Gas, 3.8L V6 - Gas |
2008 | Hyundai | Elantra | GLS, SE | 2.0L L4 - Gas |
2008 | Hyundai | Entourage | GLS, Limited | 3.8L V6 - Gas |
2008 | Hyundai | Santa Fe | GLS, Limited, SE | 2.7L V6 - Gas, 3.3L V6 - Gas |
2008 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2008 | Hyundai | Tiburon | GS, GT, GT Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2008 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2008 | Hyundai | Veracruz | GLS, Limited, SE | 3.8L V6 - Gas |
2007 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2007 | Hyundai | Azera | GLS, Limited, SE | 3.3L V6 - Gas, 3.8L V6 - Gas |
2007 | Hyundai | Elantra | GLS, Limited, SE | 2.0L L4 - Gas |
2007 | Hyundai | Entourage | GLS, Limited, SE | 3.8L V6 - Gas |
2007 | Hyundai | Santa Fe | GLS, Limited, SE | 2.7L V6 - Gas, 3.3L V6 - Gas |
2007 | Hyundai | Sonata | GLS, Limited, SE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2007 | Hyundai | Tiburon | GS, GT, GT Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2007 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2007 | Hyundai | Veracruz | GLS, Limited, SE | 3.8L V6 - Gas |
2006 | Hyundai | Accent | GLS | 1.6L L4 - Gas |
2006 | Hyundai | Azera | Limited, SE | 3.8L V6 - Gas |
2006 | Hyundai | Elantra | GLS, GT, Limited | 2.0L L4 - Gas |
2006 | Hyundai | Santa Fe | GLS, Limited | 2.7L V6 - Gas, 3.5L V6 - Gas |
2006 | Hyundai | Sonata | GL, GLS, LX | 2.4L L4 - Gas, 3.3L V6 - Gas |
2006 | Hyundai | Tiburon | GS, GT, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2006 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.7L V6 - Gas |
Hyundai OEM Parts Direct
When you order your Personal Safety Kit (f73au000) for your 2006-2023 vehicle you will receive a genuine OEM part. At Hyundai OEM Parts Direct, we want you to feel as little stress as possible. Buying genuine Hyundai OEM parts online has never been easier! It's our goal to provide our customers with a simple and intuitive online marketplace, alongside an experienced support staff to answer any questions you may have. You can read more about us here.