Headlamp Assembly Bolt - Hyundai (11254-06256-K)
2005-2022 Hyundai - 1125406256k
Details
- Genuine:
- SKU: 11254-06256-K
- Positions: Left Inner, Left Lower, Left Front, Left Upper, Right Inner, Right Lower, Right Front, Right Upper, Front Inner, Front Lower, Front, Front Upper, Inner, Inner Lower, Inner Front, Inner Upper
- Other Names: High Note Horn Bolt, Low Note Horn Bolt, Distance Sensor Bolt, Under-Body Shield Bolt, Under Cover Bolt, Lower Shield Bolt, Radiator Support Splash Shield Bolt, Washer Reservoir Bolt, Headlamp Assembly Inner Bolt, Side Retainer Bolt, Side Support Mount Bolt, Tray Bolt, Air Guide Bolt, Splash Shield Bolt, Headlamp Assembly Front Bolt, Headlamp Bolt, Daytime Run Lamp Bolt, Radiator Support Mount Bolt, Under Cover Mount Bolt, Bumper Cover Bolt, Upper Mount Bolt, Hold Down Clamp Bolt, Horn Bolt, Reservoir Assembly Bolt, Side Panel Bolt, Spray Jet Bolt, Air Inlet Shield Bolt, Front Shield Bolt, Radiator Bolt, Front Bracket Bolt, Air Quality Sens Bolt, Ft Impact Sensor Bolt, Lower Mount Bolt, Radiator Support Bolt, Inter-Cooler Bolt, Plate Mount Bolt, Headlight Mounting Bolt, Horn Mount Bolt, Inlet Bolt, Inter-Cooler Mount Bolt, Radiator Mount Bolt, Side Shield Bolt, Bolt
- Replaces: 11254-06256-B
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Genesis | G70 | Base, Launch Edition, Prestige, Sport Advanced, Sport Prestige | 2.0L L4 - Gas, 3.3L V6 - Gas |
2022 | Genesis | G80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Genesis | GV80 | Advanced, Advanced+, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2022 | Hyundai | Elantra | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Ioniq | Hybrid SEL | 1.6L L4 - Electric\/Gas |
2022 | Hyundai | Kona | Limited, N Line, SE, SEL | 1.6L L4 - Gas, 2.0L L4 - Gas |
2022 | Hyundai | Kona Electric | Limited, SEL | Electric |
2022 | Hyundai | Santa Fe | Calligraphy, Limited, SE, SEL, XRT | 2.5L L4 - Gas |
2022 | Hyundai | Tucson | Blue Hybrid, Limited, Limited Hybrid, Limited Plug-In Hybrid, N Line, SE, SEL, SEL Convenience Hybrid | 1.6L L4 - Electric\/Gas, 2.5L L4 - Gas |
2022 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2022 | Hyundai | Venue | Limited, SE, SEL | 1.6L L4 - Gas |
2021 | Genesis | G70 | Advanced, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2021 | Genesis | G80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2021 | Genesis | G90 | Ultimate | 5.0L V8 - Gas |
2021 | Genesis | GV80 | Advanced, Base, Prestige | 2.5L L4 - Gas, 3.5L V6 - Gas |
2021 | Hyundai | Elantra | Limited, Limited Hybrid, N Line, SE, SEL, SEL Hybrid | 1.6L L4 - Electric\/Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Ioniq | Electric Limited, Electric SE, Hybrid Limited, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL | 1.6L L4 - Electric\/Gas, Electric |
2021 | Hyundai | Kona | Limited, Night, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Hyundai | Kona Electric | Limited, SEL, Ultimate | Electric |
2021 | Hyundai | Santa Fe | Calligraphy, Hybrid Blue, Hybrid Limited, Hybrid SEL Premium, Limited, SE, SEL | 1.6L L4 - Electric\/Gas, 2.5L L4 - Gas |
2021 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, N Line, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.5L L4 - Gas |
2021 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2021 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2021 | Hyundai | Venue | Denim, SE, SEL | 1.6L L4 - Gas |
2020 | Genesis | G70 | Advanced, Base, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2020 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2020 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2020 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Ioniq | Electric Limited, Electric SE, Hybrid Limited, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL | 1.6L L4 - Electric\/Gas, Electric |
2020 | Hyundai | Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Hyundai | Kona Electric | Limited, SEL, Ultimate | Electric |
2020 | Hyundai | Santa Fe | Limited, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Sonata | Hybrid Blue, Hybrid Limited, Hybrid SEL, Limited, SE, SEL, SEL Plus | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.5L L4 - Gas |
2020 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2020 | Hyundai | Venue | Denim, SE, SEL | 1.6L L4 - Gas |
2019 | Genesis | G70 | Advanced, Design, Dynamic, Elite, Prestige, Sport | 2.0L L4 - Gas, 3.3L V6 - Gas |
2019 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2019 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2019 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Elantra GT | Base, N Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited | 1.6L L4 - Electric\/Gas, Electric |
2019 | Hyundai | Kona | Iron Man Edition, Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2019 | Hyundai | Kona Electric | Limited, SEL, Ultimate | Electric |
2019 | Hyundai | Santa Fe | Limited, SE, SEL, SEL Plus, Ultimate | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Santa Fe XL | Limited Ultimate, SE | 3.3L V6 - Gas |
2019 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Hyundai | Veloster N | Base | 2.0L L4 - Gas |
2018 | Genesis | G80 | 3.8, 5.0, Sport | 3.3L V6 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
2018 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2018 | Hyundai | Elantra | Eco, Limited, SE, SEL, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Elantra GT | Base, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited | 1.6L L4 - Electric\/Gas, Electric |
2018 | Hyundai | Kona | Limited, SE, SEL, Ultimate | 1.6L L4 - Gas, 2.0L L4 - Gas |
2018 | Hyundai | Santa Fe | Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2018 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 | Hyundai | Tucson | Limited, SE, SEL, SEL Plus, Sport, Value Edition | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Genesis | G80 | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2017 | Genesis | G90 | Premium, Ultimate | 3.3L V6 - Gas, 5.0L V8 - Gas |
2017 | Hyundai | Accent | SE, Sport, Value Edition | 1.6L L4 - Gas |
2017 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2017 | Hyundai | Elantra | Eco, Limited, SE, Sport, Value Edition | 1.4L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2017 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2017 | Hyundai | Ioniq | Electric, Electric Limited, Hybrid Blue, Hybrid Limited, Hybrid SEL | 1.6L L4 - Electric\/Gas, Electric |
2017 | Hyundai | Santa Fe | Limited, Limited Ultimate, SE, SE Ultimate | 3.3L V6 - Gas |
2017 | Hyundai | Sonata | Eco, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Hyundai | Tucson | Eco, Fuel Cell, Limited, SE, Sport, Value | 1.6L L4 - Gas, 2.0L L4 - Gas, Electric\/Hydrogen |
2017 | Hyundai | Veloster | Base, Turbo, Turbo R-Spec, Value Edition | 1.6L L4 - Gas |
2016 | Hyundai | Accent | SE, Sport | 1.6L L4 - Gas |
2016 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2016 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2016 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2016 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2016 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2016 | Hyundai | Santa Fe | Limited, SE | 3.3L V6 - Gas |
2016 | Hyundai | Sonata | Eco, Hybrid, Hybrid Limited, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Hyundai | Tucson | Eco, Fuel Cell, Limited, SE, Sport | 1.6L L4 - Gas, 2.0L L4 - Gas, Electric\/Hydrogen |
2016 | Hyundai | Veloster | Base, Rally Edition, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2015 | Hyundai | Accent | GLS, GS, Sport | 1.6L L4 - Gas |
2015 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2015 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2015 | Hyundai | Genesis | 3.8, 5.0 | 3.8L V6 - Gas, 5.0L V8 - Gas |
2015 | Hyundai | Genesis Coupe | 3.8, 3.8 R-Spec, 3.8 Ultimate | 3.8L V6 - Gas |
2015 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2015 | Hyundai | Sonata | Eco, Hybrid, Hybrid Limited, Limited, Limited 2.0T, SE, Sport, Sport 2.0T | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Electric\/Gas, 2.4L L4 - Gas |
2015 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2014 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2014 | Hyundai | Azera | Base, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Elantra Coupe | GS | 2.0L L4 - Gas |
2014 | Hyundai | Elantra GT | Base | 2.0L L4 - Gas |
2014 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2014 | Hyundai | Genesis | 3.8, 5.0 R-Spec | 3.8L V6 - Gas, 5.0L V8 - Gas |
2014 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Ultimate | 2.0L L4 - Gas, 3.8L V6 - Gas |
2014 | Hyundai | Santa Fe | GLS, Limited | 3.3L V6 - Gas |
2014 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric\/Gas, 2.4L L4 - Gas |
2014 | Hyundai | Veloster | Base, RE:FLEX, Turbo, Turbo R-Spec | 1.6L L4 - Gas |
2013 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2013 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2013 | Hyundai | Elantra Coupe | GS, SE | 1.8L L4 - Gas |
2013 | Hyundai | Elantra GT | Base | 1.8L L4 - Gas |
2013 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2013 | Hyundai | Genesis | 3.8, 5.0 R-Spec | 3.8L V6 - Gas, 5.0L V8 - Gas |
2013 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec, 3.8 Grand Touring, 3.8 R-Spec, 3.8 Track | 2.0L L4 - Gas, 3.8L V6 - Gas |
2013 | Hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric\/Gas, 2.4L L4 - Gas |
2013 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Hyundai | Veloster | Base, Turbo | 1.6L L4 - Gas |
2012 | Hyundai | Accent | GLS, GS, SE | 1.6L L4 - Gas |
2012 | Hyundai | Azera | Base | 3.3L V6 - Gas |
2012 | Hyundai | Equus | Signature, Ultimate | 5.0L V8 - Gas |
2012 | Hyundai | Genesis | 3.8, 4.6, 5.0, 5.0 R-Spec | 3.8L V6 - Gas, 4.6L V8 - Gas, 5.0L V8 - Gas |
2012 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric\/Gas, 2.4L L4 - Gas |
2012 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Hyundai | Veloster | Base | 1.6L L4 - Gas |
2011 | Hyundai | Equus | Signature, Ultimate | 4.6L V8 - Gas |
2011 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2011 | Hyundai | Sonata | GLS, Hybrid, Limited, SE | 2.0L L4 - Gas, 2.4L L4 - Electric\/Gas, 2.4L L4 - Gas |
2011 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2010 | Hyundai | Tucson | GLS, Limited | 2.4L L4 - Gas |
2009 | Hyundai | Genesis | 3.8, 4.6 | 3.8L V6 - Gas, 4.6L V8 - Gas |
2009 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2008 | Hyundai | Entourage | GLS, Limited | 3.8L V6 - Gas |
2008 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2007 | Hyundai | Entourage | GLS, Limited, SE | 3.8L V6 - Gas |
2007 | Hyundai | Tucson | GLS, Limited, SE | 2.0L L4 - Gas, 2.7L V6 - Gas |
2006 | Hyundai | Tucson | GL, GLS, Limited | 2.0L L4 - Gas, 2.7L V6 - Gas |
2005 | Hyundai | Tucson | GL, GLS, LX | 2.0L L4 - Gas, 2.7L V6 - Gas |
Hyundai OEM Parts Direct
When you order your Headlamp Assembly Bolt (1125406256k) for your 2005-2022 vehicle you will receive a genuine OEM part. At Hyundai OEM Parts Direct, we want you to feel as little stress as possible. Buying genuine Hyundai OEM parts online has never been easier! It's our goal to provide our customers with a simple and intuitive online marketplace, alongside an experienced support staff to answer any questions you may have. You can read more about us here.